item | percentage |
---|---|
protein | 60-63% (3 times higher than beef, fish or pork . 6 times higher than eggs. 2 times higher than soy beans) |
minerals | 7-13% (including Calcium, Potassium, Magnesium, Zinc, Phosphorus) |
fibre | 8-10% (4 times higher than flour or corn) |
vitamin B12 | 0.2-0.3mg ( 3~4 time higher than animal liver) |
beta carotene | 140-330mg (5 time higher than carrots, 40 times higher than Spinach) |
carbohydrate | 15-25% |
lipid | 6-8 % |
chlorophyll | 1000-2000mg (more than 20 times higher than wheat grass) |
calcium | 130mg (10 times higher than milk) |
iron | 33mg (65 times higher than spinach, 30 times higher than beef, 5 times higher than soy bean) |
Al-Insaan Sdn Bhd (syarikat kongsi ‘Lo Hong Ka International’) sebuah syarikat baru dan dinamik yang ditubuhkan pada Ogos 2008 bertujuan untuk menghasilkan sebuah platform untuk pengusaha-pengusaha yang baru memulakan perniagaan mereka dengan kadar risiko dan modal yang rendah serta potensi pulangan yang lebih lumayan. Baca seterusnya :- |
Typical Analysis
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment